Features | Pro SimpleWe manage half, you manage the rest | ProLeave a few details to yourself, we handle the rest 90% | Pro ExtraWe handle everything, you watch the reports roll in |
---|---|---|---|
Tenant placement | 1-month rent | 1-month rent | 1-month rent |
Property assessment | nbv bv n | Some text | Some text |
Tenant screening | This is some text inside of a div block. | This is some text inside of a div block. | Some text |
Online portal access | This is some text inside of a div block. | Some text | Some text |
Rent collection | This is some text inside of a div block. | Some text | Some text |
24/7 Customer care | This is some text inside of a div block. | Some text | Some text |
Maintenance & Repairs coordination | This is some text inside of a div block. | This is some text inside of a div block. | Some text |
Financial reports (monthly & annually) | $20/month | This is some text inside of a div block. | Some text |
Property manager Inspections | 1/year | 1/year | 2/years |
Annual Insurance Inspections | This is some text inside of a div block. | 1/year | 1/year |
Rent Increase | This is some text inside of a div block. | Some text | Some text |
Legal notices & services | Per request / Billed at cost | This is some text inside of a div block. | Some text |
Non-resident account setup | This is some text inside of a div block. | This is some text inside of a div block. | Some text |
Non-resident remittances | $40/month | This is some text inside of a div block. | Some text |
Non-resident NR4 filling | $200 | $200 | Some text |
Utility Billing * Mail Forwarding | This is some text inside of a div block. | This is some text inside of a div block. | Some text |
Lawn care & Snow Removal | This is some text inside of a div block. | This is some text inside of a div block. | Some text |
Move-In preparation & cleaning | This is some text inside of a div block. | This is some text inside of a div block. | Some text |
Pricing is customized based on your property’s needs.